Weidmuller WPE 10/ZR
Weidmuller 1042500000 - Feed-through and PE terminal Blocks - Width: 9.9 mm mm; Height: 66 mm mm; Storage Temperature: -25 °C...55 °C.
This listing covers the Weidmuller 1042500000, a part number in the Feed-through and PE terminal Blocks category. The manufacturer's published data for this part number specifies Width: 9.9 mm mm and Height: 66 mm mm.
PE terminal, Screw connection, Green/yellow, 10 mm², 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid
Published specifications for this part include Storage Temperature: -25 °C...55 °C; Type of mounting: when screwed in; Ambient temperature: -50 °C…75 °C; Type: WPE 10/ZR; Depth: 49 mm; Net weight: 32.32 g; Colour: Green/yellow; Stripping length: 12 mm; Blade Size: 0.6 x 3.5 mm; ROHS: Conform; Certificate No. (UR): E60693; Order No.: 1042500000. The complete technical table is shown in the Specifications tab on this page.
| Ambient temperature | -50 °C…75 °C |
|---|---|
| Basic material | Wemid |
| Blade Size | 0.6 x 3.5 mm |
| Blade size, additional connection | 0.6 x 3.5 mm |
| Certificate No. (CSA) | 200039-1057876 |
| Certificate No. (UR) | E60693 |
| Clamping range, further connection, max. | 6 mm² |
| Clamping range, further connection, min. | 0.33 mm² |
| Clamping range, max. | 16 mm² |
| Clamping range, min. | 1.31 mm² |
| Clamping screw | M 4 |
| Colour | Green/yellow |
| Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, max. | 16 mm² |
| Conductor cross-section, flexible plus plastic collar DIN 46228/1, further connection, min. | 1.5 mm² |
| Conductor cross-section, flexible, further connection, min. | 0.5 mm² |
| Conductor size Factory wiring max. (UR) | 6 AWG |
| Conductor size Factory wiring min. (UR) | 16 AWG |
| Conductor size Field wiring max. (UR) | 6 AWG |
| Conductor size Field wiring min. (UR) | 16 AWG |
| Connection cross-section, stranded, max. | 16 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Connection direction additional connection | on side |
| Connection type, additional connection | Screw connection |
| Continuous operating temp., max. | 120 °C |
| Continuous operating temp., min. | -50 °C |
| Cross-section for connected wire, AWG, additional connection, max. | AWG 10 |
| Cross-section for connected wire, AWG, additional connection, min. | AWG 26 |
| Cross-section for connected wire, flexible, further connection, max. | 4 mm² |
| Cross-section for connected wire, multi-core, further connection, max. | 4 mm² |
| Cross-section for connected wire, multi-core, further connection, min. | 1.5 mm² |
| Cross-section for connected wire, solid-core, further connection, max. | 6 mm² |
| Cross-section for connected wire, solid-core, further connection, min. | 0.5 mm² |
| Cross-section for connected wire, solid, two clampable wires, max. | 6 mm² |
| Cross-section for connected wire, solid, two clampable wires, min. | 0.5 mm² |
| Depth | 49 mm |
| Depth (inches) | 1.929 inch |
| Depth including DIN rail | 49.5 mm |
| ECLASS 14.0 | 27-25-01-03 |
| ECLASS 15.0 | 27-25-01-03 |
| End cover plate required | No |
| ETIM 10.0 | EC000901 |
| ETIM 8.0 | EC000901 |
| ETIM 9.0 | EC000901 |
| Explosion-tested version | No |
| GTIN (EAN) | 4032248285679 |
| Height | 66 mm mm |
| Height (inches) | 2.598 inch |
| Installation advice | when screwed in |
| Levels cross-connected internally | No |
| Locking | for screw fixing |
| Mounting rail | TS 35 |
| N-function | No |
| Net weight | 32.32 g |
| Number of clamping points per level | 3 |
| Number of connections | 2 |
| Number of connections, additional connection | 1 |
| Number of levels | 1 |
| Number of potentials | 1 |
| Number of potentials per tier | 1 |
| Number of similar terminals | 1 |
| Open sides | closed |
| Order No. | 1042500000 |
| PE connection | Yes |
| PE function | Yes |
| PEN function | No |
| Pollution severity | 3 |
| Power loss in accordance with IEC 60947-7-x | 0 W |
| Qty. | 50 items |
| Rated cross-section | 10 mm² |
| Rated cross-section, further connection | 4 mm² |
| Rated DC voltage | 1,000 V |
| Rated impulse withstand voltage to adjacent terminal | 8 kV |
| Rated voltage to adjoining terminal | 1,000 V |
| REACH SVHC | No SVHC above 0.1 wt% |
| ROHS | Conform |
| RoHS Compliance Status | Compliant without exemption |
| Standards | IEC 60947-7-2 |
| Storage Temperature | -25 °C...55 °C |
| Stripping length | 12 mm |
| Stripping length , additional connection | 10 mm |
| Terminal screw, additional connection | M 3 |
| Tightening torque (max) | 1.9 Nm Nm |
| Tightening torque, additional connection, max. | 1 Nm |
| Tightening torque, additional connection, min. | 0.5 Nm |
| Tightening torque, min. | 1.2 Nm |
| Torque level with DMS electric screwdriver | 4 |
| TS 35 offset | 32 mm |
| Type | WPE 10/ZR |
| Type of connection | Screw connection |
| Type of mounting | when screwed in |
| UL 94 flammability rating | V-0 |
| Version | PE terminal, Screw connection, Green/yellow, 10 mm², 1000 V, Number of connections: 2, Number of levels: 1, TS 35, V-0, Wemid |
| Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
| Width | 9.9 mm mm |
| Width (inches) | 0.39 inch |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 14 |
| Wire connection cross section, finely stranded, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 16 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 16 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Wire cross section max. (CSA) | 6 AWG |
| Wire cross section min. (CSA) | 14 AWG |
Frequently Asked Questions
How do I get pricing for 1042500000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email [email protected], and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 1042500000?
1042500000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 1042500000?
Key specifications include Ambient temperature: -50 °C…75 °C; Basic material: Wemid; Blade Size: 0.6 x 3.5 mm; Blade size, additional connection: 0.6 x 3.5 mm. The full specification table on this page lists every published attribute for this part.
How quickly can 1042500000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller WDU 10/ZR BL
Weidmuller Weidmuller WDU 4N
Weidmuller Weidmuller WDU 4N BL
Weidmuller Weidmuller WDU 10/ZR
Weidmuller Weidmuller WPE 4N
Weidmuller
Industrial & MRO Parts