Weidmuller WSI 25/2 CC
Weidmuller 1966040000 - Fuse and component terminal blocks - Width: 36 mm mm; Height: 81 mm mm; Storage Temperature: -25 °C...55 °C.
This listing covers the Weidmuller 1966040000, a part number in the Fuse and component terminal blocks category. The manufacturer's published data for this part number specifies Width: 36 mm mm and Height: 81 mm mm.
Fuse terminal, Screw connection, dark beige, 25 mm², 32 A, 690 V, Number of connections: 4, Number of levels: 1, TS 35
Published specifications for this part include Storage Temperature: -25 °C...55 °C; Nominal current: 32 A; Type of mounting: Snap-on; Ambient temperature: -50 °C…75 °C; Type: WSI 25/2 CC; Depth: 58 mm; Net weight: 90.493 g; Colour: dark beige; Rated voltage: 690 V; Stripping length: 11 mm; ROHS: Conform; Order No.: 1966040000. The complete technical table is shown in the Specifications tab on this page.
| Ambient temperature | -50 °C…75 °C |
|---|---|
| Basic material | PA 66/6 |
| Cartridge fuse | max. 3W for gG/gL max. 1.2W for aM |
| Certificate No. (CSA) | 238018-1868186 |
| Certificate no. (cULus) | E175322 |
| Clamping range, max. | 25 mm² |
| Clamping range, min. | 1.5 mm² |
| Colour | dark beige |
| Connection cross-section, finely stranded, min. | 1.5 mm² |
| Connection cross-section, stranded, max. | 25 mm² |
| Connection cross-section, stranded, min. | 1.5 mm² |
| Connection direction | on side |
| Connection type, additional connection | Screw connection |
| Continuous operating temp., max. | 120 °C |
| Continuous operating temp., min. | -50 °C |
| Current at maximum wires | 32 A |
| Depth | 58 mm |
| Depth (inches) | 2.283 inch |
| ECLASS 14.0 | 27-25-01-13 |
| ECLASS 15.0 | 27-25-01-13 |
| End cover plate required | Yes |
| ETIM 10.0 | EC000899 |
| ETIM 8.0 | EC000899 |
| ETIM 9.0 | EC000899 |
| Fuse holder (cartridge holder) | Pivoting |
| GTIN (EAN) | 4032248657780 |
| Height | 81 mm mm |
| Height (inches) | 3.189 inch |
| Levels cross-connected internally | No |
| Mounting rail | TS 35 |
| N-function | No |
| Net weight | 90.493 g |
| Nominal current | 32 A |
| Number of clamping points per level | 2 |
| Number of connections | 4 |
| Number of levels | 1 |
| Number of potentials | 1 |
| Number of potentials per tier | 1 |
| Open sides | closed |
| Order No. | 1966040000 |
| PE connection | No |
| PE function | No |
| PEN function | No |
| Pollution severity | 3 |
| Power loss in accordance with IEC 60947-7-x | 3.23 W |
| Product information | The voltage depends on the selected fuse element or the selected indicator light |
| Qty. | 6 items |
| Rated cross-section | 25 mm² |
| Rated DC voltage | 690 V |
| Rated impulse withstand voltage | 6 kV |
| Rated voltage | 690 V |
| Rated voltage to adjoining terminal | 690 V |
| REACH SVHC | No SVHC above 0.1 wt% |
| ROHS | Conform |
| RoHS Compliance Status | Compliant without exemption |
| Standards | IEC 60947-7-3 |
| Storage Temperature | -25 °C...55 °C |
| Stripping length | 11 mm |
| Tightening torque (max) | 2.5 Nm Nm |
| Tightening torque, min. | 2 Nm |
| TS 35 offset | 40.5 mm |
| Type | WSI 25/2 CC |
| Type of connection | Screw connection |
| Type of connection 2 | Screw connection |
| Type of mounting | Snap-on |
| Type of voltage for indicator | AC/DC |
| UL 94 flammability rating | V-0 |
| Version | Fuse terminal, Screw connection, dark beige, 25 mm², 32 A, 690 V, Number of connections: 4, Number of levels: 1, TS 35 |
| Volume resistance according to IEC 60947-7-x | 0.32 mΩ |
| Width | 36 mm mm |
| Width (inches) | 1.417 inch |
| Wire connection cross section AWG, max. | AWG 4 |
| Wire connection cross section AWG, min. | AWG 18 |
| Wire connection cross section, finely stranded, max. | 25 mm² |
| Wire connection cross section, finely stranded, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 25 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 25 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.5 mm² |
| Wire connection cross-section, solid core, max. | 25 mm² |
| Wire connection cross-section, solid core, min. | 1.5 mm² |
| Wire cross section max. (CSA) | 3 AWG |
| Wire cross section min. (CSA) | 18 AWG |
Frequently Asked Questions
How do I get pricing for 1966040000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 1966040000?
1966040000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 1966040000?
Key specifications include Ambient temperature: -50 °C…75 °C; Basic material: PA 66/6; Cartridge fuse: max. 3W for gG/gL max. 1.2W for aM; Certificate No. (CSA): 238018-1868186. The full specification table on this page lists every published attribute for this part.
How quickly can 1966040000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller WSI 25/3 CC
Weidmuller Weidmuller WSI 25/1 CC
Weidmuller Weidmuller WSI 25/1 10X38/LED 690V
Weidmuller Weidmuller WSI 25/1 10X38
Weidmuller Weidmuller WSI 25/1 CC/LED
Weidmuller
Industrial & MRO Parts