Weidmuller KMVT LI 2.4 EP/SW
Weidmuller 0249300000 - Feed-through and PE terminal Blocks - Width: 6 mm mm; Height: 70 mm mm; Storage Temperature: -25 °C...55 °C.
The Weidmuller 0249300000 is part of the Feed-through and PE terminal Blocks range in our industrial catalog. The manufacturer's published data for this part number specifies Width: 6 mm mm and Height: 70 mm mm.
Feed-through terminal block, Termipoint connection, black, 0.5 mm², 12 A, 800 V, Number of connections: 2
Key manufacturer data on file for this item includes Storage Temperature: -25 °C...55 °C; Nominal current: 12 A; Type of mounting: Snap-on; Ambient temperature: -60 °C…115 °C; Type: KMVT LI 2.4 EP/SW; Depth: 6 mm; Net weight: 15.84 g; Colour: black; Rated voltage: 800 V; ROHS: Conform; Order No.: 0249300000; GTIN (EAN): 4008190004798. The complete technical table is shown in the Specifications tab on this page.
| Ambient temperature | -60 °C…115 °C |
|---|---|
| Basic material | Epoxy resin, EP |
| Clamping range, max. | 2.5 mm² |
| Clamping range, min. | 0.5 mm² |
| Colour | black |
| Connection cross-section, finely stranded, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 2.5 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Connection type, additional connection | Screw connection |
| Continuous operating temp., max. | 160 °C |
| Continuous operating temp., min. | -60 °C |
| Current at maximum wires | 12 A |
| Depth | 6 mm |
| Depth (inches) | 0.236 inch |
| ECLASS 14.0 | 27-25-01-01 |
| ECLASS 15.0 | 27-25-01-01 |
| End cover plate required | No |
| ETIM 10.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| Explosion-tested version | No |
| GTIN (EAN) | 4008190004798 |
| Height | 70 mm mm |
| Height (inches) | 2.756 inch |
| Levels cross-connected internally | No |
| Mounting rail | TS 32 |
| N-function | No |
| Net weight | 15.84 g |
| Nominal current | 12 A |
| Number of clamping points per level | 2 |
| Number of connections | 2 |
| Number of levels | 1 |
| Number of potentials | 1 |
| Number of potentials per tier | 1 |
| Number of similar terminals | 1 |
| Open sides | right |
| Order No. | 0249300000 |
| PE connection | No |
| PE function | No |
| PEN function | No |
| Pollution severity | 3 |
| Power loss in accordance with IEC 60947-7-x | 0.19 W |
| Qty. | 50 items |
| Rated cross-section | 0.5 mm² |
| Rated DC voltage | 800 V |
| Rated impulse withstand voltage | 8 kV |
| Rated voltage | 800 V |
| REACH SVHC | No SVHC above 0.1 wt% |
| ROHS | Conform |
| RoHS Compliance Status | Compliant without exemption |
| Standards | In accordance with IEC 60947-7-1 |
| Storage Temperature | -25 °C...55 °C |
| Type | KMVT LI 2.4 EP/SW |
| Type of connection | Termipoint connection |
| Type of mounting | Snap-on |
| UL 94 flammability rating | V-0 |
| Version | Feed-through terminal block, Termipoint connection, black, 0.5 mm², 12 A, 800 V, Number of connections: 2 |
| Volume resistance according to IEC 60947-7-x | 5.33 mΩ |
| Width | 6 mm mm |
| Width (inches) | 0.236 inch |
| Wire connection cross section AWG, max. | AWG 14 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 2.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
Frequently Asked Questions
How do I get pricing for 0249300000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email [email protected], and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 0249300000?
0249300000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 0249300000?
Key specifications include Ambient temperature: -60 °C…115 °C; Basic material: Epoxy resin, EP; Clamping range, max.: 2.5 mm²; Clamping range, min.: 0.5 mm². The full specification table on this page lists every published attribute for this part.
How quickly can 0249300000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller KMVF RE 6.3 EP/SW
Weidmuller Weidmuller KMVT RE 2.4 EP/SW
Weidmuller Weidmuller SAKD 2.5/35
Weidmuller Weidmuller KMVF LI 6.3 EP/SW
Weidmuller Weidmuller SAKD 2.5/35 BL
Weidmuller
Industrial & MRO Parts