3D sensor - O3D314
IFM O3D314 - 3D sensor - Material: housing: stainless steel (1.4404 / 316L); front lens: PMMA; Function display: PA; Weight: 1137.5; Storage Temperature: -40...85.
IFM O3D314 is a 3D sensor catalog item from IFM. The manufacturer's published data for this part number specifies Material: housing: stainless steel (1.4404 / 316L); front lens: PMMA; Function display: PA and Weight: 1137.5.
Dimensioning of the object; Completeness monitoring; Level monitoring; distance monitoring; volume monitoring; robot gripper navigation; depalletizing
Published specifications for this part include Storage Temperature: -40...85; Ambient temperature: -10...50; Protocol: TCP/IP; EtherNet/IP; PROFINET; Connector: 1 x M12; coding: D; Contacts: 4; Tightening torque: < 0.8; Protection class: III; Dimensions: 72 x 65 x 78; Number of digital inputs: 2; Number of digital outputs: 3; (configurable); Product type: 3D sensor; Overvoltage category: II; Communication interface: Ethernet. See the Specifications tab on this page for the full technical table.
| Ambient temperature | -10...50 |
|---|---|
| Analog current output | 4...20 |
| Analog voltage output | 0...10 |
| Angle of aperture 3D | 70 x 51; (nominal value without lens distortion correction) |
| Application | Dimensioning of the object; Completeness monitoring; Level monitoring; distance monitoring; volume monitoring; robot gripper navigation; depalletizing |
| Communication interface | Ethernet |
| Connector | 1 x M12; coding: D; Contacts: 4 |
| Current consumption | 420; (maximum mean value: < 1600 mA) |
| Dimensions | 72 x 65 x 78 |
| Housing | rectangular |
| Image repetition frequency 3D | 25 |
| Image resolution 3D | 176 x 132 |
| Image sensor | PMD 3D ToF-Chip |
| Input circuit of digital inputs | 24 V PNP/NPN; (configurable; IEC 61131-2 Typ 3) |
| Integrated lighting | yes; (infrared: 850 nm invisible radiation LED) |
| Key Features | Reliable volume determination for storage and conveyor technology; Non-contact dimensioning of rectangular objects such as cardboard packages or parcels; Reliable measurement of height, width and length to calculate strap length and volume; Reliable detection of size, orientation and position of the objects for automated storage space planning; Switching outputs and Ethernet process data interface |
| Material | housing: stainless steel (1.4404 / 316L); front lens: PMMA; Function display: PA |
| Max. current consumption | 2400; (peak current pulsed) |
| Max. current load per output | 100 |
| Max. immunity to extraneous light | 8; (with reduced measuring accuracy and repeatability: < 100) |
| Max. load | 500 |
| Max. voltage drop switching output DC | 1 |
| Measuring range | < 30 |
| Min. load resistance | 10000 |
| Number of analog outputs | 1; (configurable) |
| Number of digital inputs | 2 |
| Number of digital outputs | 3; (configurable) |
| Number of inputs and outputs | Number of digital inputs: 2; Number of digital outputs: 3; Number of analog outputs: 1 |
| Operating distance | 300...8000 |
| Operating voltage | 20.4...28.8 DC; (EN 61131-2) |
| Output function | 24 V PNP/NPN; (EN 61131-2) |
| Overload protection | yes |
| Overvoltage category | II |
| Pack quantity | 1 pcs. |
| Parameter setting options | via PC with ifm Vision Assistant |
| Photobiological safety | exempt group; (DIN EN 62471) |
| Power consumption | 10; (typical value) |
| Precision analog output | 1 |
| Product type | 3D sensor |
| Protection | IP 65; IP 67; IP 69K |
| Protection class | III |
| Protocol | TCP/IP; EtherNet/IP; PROFINET |
| Resolution of analog output | 12 bit |
| Short circuit protection | yes |
| Specification Summary | 3D sensor; image resolution 3D 176 x 132 Pixel; Angle of aperture 3D 70 x 51; (nominal value without lens distortion correction) °; DC; 24 V PNP/NPN; Connector |
| Storage Temperature | -40...85 |
| Tightening torque | < 0.8 |
| Total number of outputs | 3 |
| Transmission rate | 10; 100 |
| Transmission standard | 10Base-T; 100Base-TX |
| Trigger | 24 V PNP/NPN (IEC 61131-2 Typ 3) |
| Type of light | Infrared light |
| Type of short-circuit protection | yes (non-latching) |
| Usage type | Data transmission |
| Weight | 1137.5 |
Frequently Asked Questions
How do I get pricing for O3D314?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the O3D314?
O3D314 is a IFM part. KKM Solutions sources IFM components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of O3D314?
Key specifications include Ambient temperature: -10...50; Analog current output: 4...20; Analog voltage output: 0...10; Angle of aperture 3D: 70 x 51; (nominal value without lens distortion correction). The full specification table on this page lists every published attribute for this part.
How quickly can O3D314 ship?
In-stock items are dispatched the same business day for orders placed by 3 PM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
IFM 3D sensor - O3D352
IFM 3D sensor - O3D312
IFM 3D sensor - O3DC02
IFM 3D sensor - O3D310
IFM 3D sensor - O3D304
IFM
Industrial & MRO Parts