1756-EWEB | Allen-Bradley | US
Allen-Bradley 1756-EWEB - PLCs & I/O - Mounting: Chassis; Enclosure: None (open-style); Operating Temperature: 0 °C <60 °C (32 °F <140 °F).
This listing covers the Allen-Bradley 1756-EWEB, a part number in the PLCs & I/O category. The manufacturer's published data for this part number specifies Mounting: Chassis and Enclosure: None (open-style).
30V (continuous), basic insulation type, Ethernet, network to backplane, Type tested @ 707V DC @ 60s
The specification set recorded for this part number covers Operating Temperature: 0 °C <60 °C (32 °F <140 °F); Storage Temperature: -40 °C <85 °C (-40 °F <185 °F); Relative Humidity: 5...95% noncondensing; Type: Communication Module; Sub Brand: ControlLogix; Interface: 1 Copper RJ45 (10/100 Mbps); Shock: Operating: 30 G, Non operating: 50 G; Supporting protocol for CAN: False; Supporting protocol for DeviceNet: False; Supporting protocol for EtherNet/IP: True; Supporting protocol for Modbus: False; Supporting protocol for PROFIBUS: False. See the Specifications tab on this page for the full technical table.
| Application | EtherNet/IP |
|---|---|
| ATEX temp code | T4 |
| Communication | Ethernet/IP |
| Communication rate | 10/100 Mbps |
| Conducted RF immunity | 10V rms with 1 kHz sine-wave 80% AM from 150 kHz...80 MHz |
| Current draw | 700mA @ 5.1V DC, 3mA @ 24V DC |
| Display | Digital |
| EFT/B immunity | ±2kV @ 5kHz on Ethernet ports |
| Emissions | CISPR 11: Class A |
| Enclosure | None (open-style) |
| Enclosure type rating | None (open-style) |
| ESD immunity | 6 kV contact discharges, 8 kV air discharges |
| Ethernet cable | 802.3 compliant shielded or unshielded twisted pair |
| Ethernet ports | 1 Ethernet RJ45 Category 5 |
| Interface | 1 Copper RJ45 (10/100 Mbps) |
| IO link master | False |
| Isolation voltage | 30V (continuous), basic insulation type, Ethernet, network to backplane, Type tested @ 707V DC @ 60s |
| Module location | Chassis based, any slot |
| Mounting | Chassis |
| Number Of Channels | 1 |
| Operating Temperature | 0 °C <60 °C (32 °F <140 °F) |
| Power dissipation | 3.7 W |
| Radiated RF immunity | 10V/m with 1 kHz sine-wave 80% AM from 80...2000 MHz, 10V/m with 200 Hz 50% Pulse 100% AM @ 900 MHz, 10V/m with 200 Hz 50% Pulse 100% AM @ 1890 MHz, 1V/m with 1 kHz sine wave 80% AM from 2000...2700 MHz |
| Radio standard Bluetooth | False |
| Radio standard GPRS | False |
| Radio standard GSM | False |
| Radio standard UMTS | False |
| Radio standard Wi-Fi 802.11 | False |
| Redundancy | False |
| Relative Humidity | 5...95% noncondensing |
| Shock | Operating: 30 G, Non operating: 50 G |
| Slot width | 1 |
| Special Features | Web Server |
| Standard Warranty Duration | 1 year |
| Storage Temperature | -40 °C <85 °C (-40 °F <185 °F) |
| Sub Brand | ControlLogix |
| Supporting protocol for AS-Interface Safety at Work | False |
| Supporting protocol for ASI | False |
| Supporting protocol for CAN | False |
| Supporting protocol for Data-Highway | False |
| Supporting protocol for DeviceNet | False |
| Supporting protocol for DeviceNet Safety | False |
| Supporting protocol for EtherNet/IP | True |
| Supporting protocol for Foundation Fieldbus | False |
| Supporting protocol for INTERBUS | False |
| Supporting protocol for INTERBUS-Safety | False |
| Supporting protocol for KNX | False |
| Supporting protocol for LON | False |
| Supporting protocol for Modbus | False |
| Supporting protocol for other bus systems | False |
| Supporting protocol for PROFIBUS | False |
| Supporting protocol for PROFINET CBA | False |
| Supporting protocol for PROFINET IO | False |
| Supporting protocol for PROFIsafe | False |
| Supporting protocol for SafetyBUS p | False |
| Supporting protocol for SERCOS | False |
| Supporting protocol for SUCONET | False |
| Supporting protocol for TCP/IP | True |
| Surge transient immunity | ±2 kV line-earth (CM) on Ethernet ports |
| Surrounding air temperature, max | 60 °C |
| Thermal dissipation | 12.6 btu/h |
| Type | Communication Module |
| UPC | 612598306602 |
| Vibration | 2 G @ 10...500 Hz |
| Wiring category | 2 - on Ethernet ports |
| With optical interface | False |
| With potential separation | False |
Request a quote for this part
Email [email protected] or call (825) 454-5367 for pricing and availability.
Frequently Asked Questions
How do I get pricing for 1756-EWEB?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email [email protected], and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 1756-EWEB?
1756-EWEB is a Allen-Bradley part. KKM Solutions sources Allen-Bradley components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
Is 1756-EWEB discontinued, and can I still get one?
KKM Solutions does not publish a manufacturer lifecycle status for 1756-EWEB — check Allen-Bradley's own product page for whether it is current, superseded, or end-of-life. It does not change what we can do: we source current-production, superseded and long-obsolete parts the same way, and where a part is genuinely unavailable we identify a form-fit-function equivalent. Send the part number through the quote form on this page, or use our obsolete part lookup at https://kkmsolutions.com/tools/obsolete-part-lookup/.
What are the key specifications of 1756-EWEB?
Key specifications include Application: EtherNet/IP; ATEX temp code: T4; Communication: Ethernet/IP; Communication rate: 10/100 Mbps. The full specification table on this page lists every published attribute for this part.
How quickly can 1756-EWEB ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Variants & Related Part Numbers
Other Allen-Bradley part numbers in this family:
- 1756-EN2T — 1756-EN2T | Allen-Bradley | US
- 1756-EN2TR — 1756-EN2TR | Allen-Bradley | US
- 1756-EN2TRXT — 1756-EN2TRXT | Allen-Bradley | US
- 1756-EN2TXT — 1756-EN2TXT | Allen-Bradley | US
- 1756-EN3TR — 1756-EN3TR | Allen-Bradley | US
- 1756-EN3TRK — Allen-Bradley CLX ENet/IP 100M Motion - CC 1756-EN3TRK
- 1756-EN4TR — Allen-Bradley 1756-EN4TR
- 1756-EN4TRK — Allen-Bradley CLX ENet/IP 1G CIP Sec - CC 1756-EN4TRK
- 1756-ENBT — Allen-Bradley 1756-ENBT ControlLogix EtherNet/IP Communication Module New Original
- 1756-ESMCAP — 1756-ESMCAP | Allen-Bradley | US
- 1756-ESMCAPXT — Allen-Bradley L7XT Energy Storage Module-Capacitor 1756-ESMCAPXT
- 1756-ESMNRM — Allen-Bradley 1756-ESMNRM Series L7X Energy Storage Module
- 1756-ESMNSE — Allen-Bradley ControlLogix Energy Storage Module NSE 1756-ESMNSE
- 1756-ESMNSEXT — Allen-Bradley L7XT Energy Storage Module-No Energy 1756-ESMNSEXT
Related Products
Allen-Bradley 1756-EN3TR | Allen-Bradley | US
Allen-Bradley 1756-OV16E | Allen-Bradley | US
Allen-Bradley 1756-L82ES | Allen-Bradley | US
Allen-Bradley 1756-IH16ISOE | Allen-Bradley | US
Allen-Bradley 1756-L81ES | Allen-Bradley | US
Allen-Bradley
Industrial Automation & MRO Parts