Weidmuller AFS 6 2C 6.3X32
Weidmuller 2996020000 - Fuse and component terminal blocks - Width: 8 mm mm; Height: 82.9 mm mm; Nominal current: 10 A.
Weidmuller 2996020000 is a Fuse and component terminal blocks catalog item from Weidmuller. The manufacturer's published data for this part number specifies Width: 8 mm mm and Height: 82.9 mm mm.
Published specifications for this part include Nominal current: 10 A; Type of mounting: TS 35; Ambient temperature: -60 °C…85 °C; Type: AFS 6 2C 6.3X32; Depth: 66.3 mm; Net weight: 10 g; Colour: black; Display: Without LED; Rated voltage: 500 V; Stripping length: 12 mm; Version: Fuse terminal, PUSH IN, 6 mm², 500 V, 10 A, black; Blade Size: 0.8 x 4.0 mm. The complete technical table is shown in the Specifications tab on this page.
| Ambient temperature | -60 °C…85 °C |
|---|---|
| Basic material | Wemid |
| Blade Size | 0.8 x 4.0 mm |
| Cartridge fuse | 6.3 x 32 mm (1/4 x 1 1/4") |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 0.5 mm² |
| Colour | black |
| Colour of operational elements | Bright orange |
| Connection cross-section, stranded, max. | 10 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Connection type, additional connection | PUSH IN |
| Continuous operating temp., max. | 130 °C |
| Continuous operating temp., min. | -60 °C |
| Current at maximum wires | 10 A |
| Depth | 66.3 mm |
| Depth (inches) | 2.61 inch |
| Display | Without LED |
| ECLASS 14.0 | 27-25-01-13 |
| ECLASS 15.0 | 27-25-01-13 |
| End cover plate required | No |
| ETIM 10.0 | EC000899 |
| ETIM 8.0 | EC000899 |
| ETIM 9.0 | EC000899 |
| Explosion-tested version | No |
| Fuse holder (cartridge holder) | Pivoting |
| Gauge to IEC 60947-1 | A5 |
| GTIN (EAN) | 4099986886056 |
| Height | 82.9 mm mm |
| Height (inches) | 3.264 inch |
| Installation advice | TS 35 |
| Insulating material | Wemid |
| Leakage current, max. | 0 µA |
| Levels cross-connected internally | No |
| Mounting rail | TS 35 |
| N-function | No |
| Net weight | 10 g |
| Nominal current | 10 A |
| Number of clamping points per level | 2 |
| Number of connections | 2 |
| Number of levels | 1 |
| Number of potentials | 1 |
| Number of potentials per tier | 1 |
| Operating Voltage, Max | 250 V |
| Order No. | 2996020000 |
| PE connection | No |
| PE function | No |
| PEN function | No |
| Pollution severity | 3 |
| Power loss in accordance with IEC 60947-7-x | 1.31 mW |
| Qty. | 50 items |
| Rated cross-section | 6 mm² |
| Rated DC voltage | 1,000 V |
| Rated voltage | 500 V |
| Rated voltage to adjoining terminal | 1,000 V |
| REACH SVHC | No SVHC above 0.1 wt% |
| ROHS | Conform |
| RoHS Compliance Status | Compliant without exemption |
| Snap-on | Yes |
| Standards | IEC 60947-7-3 |
| Stripping length | 12 mm |
| Surge voltage category | III |
| Twin wire-end ferrules, max. | 2.5 mm² |
| Twin wire-end ferrules, min. | 0.5 mm² |
| Type | AFS 6 2C 6.3X32 |
| Type of connection | PUSH IN |
| Type of connection 2 | PUSH IN |
| Type of fixing | TS 35 |
| Type of mounting | TS 35 |
| Type of voltage for indicator | AC/DC |
| UL 94 flammability rating | V-0 |
| Version | Fuse terminal, PUSH IN, 6 mm², 500 V, 10 A, black |
| Volume resistance according to IEC 60947-7-x | 0.78 mΩ |
| Width | 8 mm mm |
| Width (inches) | 0.315 inch |
| Wire connection cross section AWG, max. | AWG 8 |
| Wire connection cross section AWG, min. | AWG 20 |
| Wire connection cross section, finely stranded, max. | 10 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| With snap-in pegs | No |
Frequently Asked Questions
How do I get pricing for 2996020000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 2996020000?
2996020000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 2996020000?
Key specifications include Ambient temperature: -60 °C…85 °C; Basic material: Wemid; Blade Size: 0.8 x 4.0 mm; Cartridge fuse: 6.3 x 32 mm (1/4 x 1 1/4"). The full specification table on this page lists every published attribute for this part.
How quickly can 2996020000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller SFS 4 2C 100-250V BK
Weidmuller Weidmuller A2T 2.5 EM1 R 1K8
Weidmuller Weidmuller SFS 4 2C 60-150V BK
Weidmuller Weidmuller A2T 2.5 EM1 R 2K7
Weidmuller Weidmuller A2T 2.5 EM1 R 22K
Weidmuller
Industrial & MRO Parts