Weidmuller A3C 10 PE DL
Weidmuller 2674990000 - Feed-through and PE terminal Blocks - Width: 10 mm mm; Height: 51.5 mm mm; Storage Temperature: -25 °C...55 °C.
The 2674990000 from Weidmuller is listed under Feed-through and PE terminal Blocks in our catalog. The manufacturer's published data for this part number specifies Width: 10 mm mm and Height: 51.5 mm mm.
Key manufacturer data on file for this item includes Storage Temperature: -25 °C...55 °C; Type of mounting: TS 35; Ambient temperature: -60 °C…85 °C; Type: A3C 10 PE DL; Depth: 51.5 mm; Net weight: 52.72 g; Colour: Green/yellow; Rated voltage: 1,000 V; Stripping length: 18 mm; Version: Borne de tierra, PUSH IN, 10 mm², 1000 V, Verde/amarillo; Blade Size: 1.0 x 5.5 mm; ROHS: Conform. See the Specifications tab on this page for the full technical table.
| Altura (pulgadas) | 2.028 inch |
|---|---|
| Ambient temperature | -60 °C…85 °C |
| Basic material | Wemid |
| Blade Size | 1.0 x 5.5 mm |
| Certificate No. (ATEX) | TUEV16ATEX7909U |
| Certificate No. (CSA) | 200039-70089609 |
| Certificate No. (cURusEX) | E184763 |
| Certificate No. (IECEX) | IECEXTUR16.0036U |
| Clamping range, max. | 16 mm² |
| Clamping range, min. | 0.5 mm² |
| Colour | Green/yellow |
| Connection cross-section, finely stranded, min. | 0.5 mm² |
| Connection cross-section, stranded, max. | 16 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | vrchol |
| Connection type, additional connection | PUSH IN |
| Depth | 51.5 mm |
| ECLASS 14.0 | 27-25-01-03 |
| ECLASS 15.0 | 27-25-01-03 |
| End cover plate required | Sí |
| ETIM 10.0 | EC000901 |
| ETIM 8.0 | EC000901 |
| ETIM 9.0 | EC000901 |
| Explosion-tested version | Ano |
| Gauge to IEC 60947-1 | A6 |
| GTIN (EAN) | 4050118817447 |
| Height | 51.5 mm mm |
| Mounting rail | TS 35 |
| Net weight | 52.72 g |
| Number of clamping points per level | 3 |
| Number of connections | 3 |
| Number of levels | 1 |
| Number of potentials | 1 |
| Number of potentials per tier | 1 |
| Open sides | pravá |
| Order No. | 2674990000 |
| PE connection | Oui |
| PE function | Igen |
| PEN function | Igen |
| Power loss in accordance with IEC 60947-7-x | 1.82 W |
| Profundidad (pulgadas) | 2.028 inch |
| Profundidad incl. carril DIN | 52.5 mm |
| Qty. | 25 Pièce |
| Rated cross-section | 10 mm² |
| Rated DC voltage | 1,000 V |
| Rated impulse withstand voltage | 8 kV |
| Rated voltage | 1,000 V |
| Rated voltage to adjoining terminal | 1,000 V |
| REACH SVHC | No SVHC above 0.1 wt% |
| ROHS | Conform |
| RoHS Compliance Status | Conforme sin exención |
| Section max. du conducteur (ATEX) | 10 mm² |
| Standards | IEC 60947-7-2 |
| Storage Temperature | -25 °C...55 °C |
| Stripping length | 18 mm |
| Température d'utilisation permanente, max. | 130 °C |
| Température d'utilisation permanente, min. | -60 °C |
| Twin wire-end ferrules, max. | 4 mm² |
| Twin wire-end ferrules, min. | 0.5 mm² |
| Type | A3C 10 PE DL |
| Type of connection | PUSH IN |
| Type of mounting | TS 35 |
| UL 94 flammability rating | V-0 |
| Version | Borne de tierra, PUSH IN, 10 mm², 1000 V, Verde/amarillo |
| Voltage size B (CSA) | 600 V |
| Voltage size C (CSA) | 600 V |
| Voltage size D (CSA) | 600 V |
| Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
| Width | 10 mm mm |
| Width (inches) | 0.394 inch |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 18 |
| Wire connection cross section, finely stranded, max. | 16 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Wire cross section max. (CSA) | 6 AWG |
| Wire cross section max. (IECEX) | 10 mm² |
| Wire cross section min. (CSA) | 20 AWG |
Frequently Asked Questions
How do I get pricing for 2674990000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 2674990000?
2674990000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 2674990000?
Key specifications include Altura (pulgadas): 2.028 inch; Ambient temperature: -60 °C…85 °C; Basic material: Wemid; Blade Size: 1.0 x 5.5 mm. The full specification table on this page lists every published attribute for this part.
How quickly can 2674990000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller A3C 10 DL BL
Weidmuller Weidmuller A2C 16 DL
Weidmuller Weidmuller A2C 16 DL BL
Weidmuller Weidmuller A3C 10 DL
Weidmuller Weidmuller A2C 16 PE DL
Weidmuller
Industrial & MRO Parts