Weidmuller A2T 2.5 3C VL
Weidmuller 2531310000 - Feed-through and PE terminal Blocks - Width: 5.1 mm mm; Height: 114.5 mm mm; Storage Temperature: -25 °C...55 °C.
The Weidmuller 2531310000 is part of the Feed-through and PE terminal Blocks range in our industrial catalog. The manufacturer's published data for this part number specifies Width: 5.1 mm mm and Height: 114.5 mm mm.
Feed-through terminal, Double-tier terminal, PUSH IN, 2.5 mm², 800 V, 22 A, dark beige
The specification set recorded for this part number covers Storage Temperature: -25 °C...55 °C; Nominal current: 22 A; Type of mounting: TS 35; Ambient temperature: -60 °C…85 °C; Type: A2T 2.5 3C VL; Depth: 64 mm; Net weight: 19.146 g; Colour: dark beige; Rated voltage: 800 V; Stripping length: 10 mm; Blade Size: 0.6 x 3.5 mm; ROHS: Conform. See the Specifications tab on this page for the full technical table.
| Ambient temperature | -60 °C…85 °C |
|---|---|
| Basic material | Wemid |
| Blade Size | 0.6 x 3.5 mm |
| Certificate No. (ATEX) | TUEV16ATEX7909U |
| Certificate No. (CSA) | 227442-80219640 |
| Certificate No. (cURus) | E60693 |
| Certificate No. (cURusEX) | E184763 |
| Certificate No. (IECEX) | IECEXTUR16.0036U |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.14 mm² |
| Colour | dark beige |
| Colour of operational elements | orange |
| Conductor size Factory wiring max. (cURus) | 12 AWG |
| Conductor size Factory wiring min. (cURus) | 28 AWG |
| Conductor size Field wiring max. (cURus) | 12 AWG |
| Conductor size Field wiring min. (cURus) | 28 AWG |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 0.5 mm² |
| Connection direction | top |
| Connection type, additional connection | PUSH IN |
| Continuous operating temp., max. | 130 °C |
| Continuous operating temp., min. | -60 °C |
| Current (ATEX) | 20 A |
| Current (IECEX) | 20 A |
| Current at maximum wires | 22 A |
| Current size B (cURus) | 20 A |
| Current size C (CSA) | 20 A |
| Current size C (cURus) | 20 A |
| Current size D (CSA) | 5 A |
| Current size D (cURus) | 5 A |
| Depth | 64 mm |
| Depth (inches) | 2.52 inch |
| Depth including DIN rail | 64.5 mm |
| ECLASS 14.0 | 27-25-01-02 |
| ECLASS 15.0 | 27-25-01-02 |
| End cover plate required | Yes |
| ETIM 10.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| Ex 2014/34/EU label | II 2 G D |
| Explosion-tested version | No |
| Gauge to IEC 60947-1 | A3 |
| GTIN (EAN) | 4050118541724 |
| Height | 114.5 mm mm |
| Height (inches) | 4.508 inch |
| Installation advice | Rail |
| Levels cross-connected internally | Yes |
| Marking EN 60079-7 | Ex eb II C Gb |
| Max. voltage (ATEX) | 550 V |
| Max. voltage (IECEX) | 550 V |
| Mounting rail | TS 35 |
| N-function | No |
| Net weight | 19.146 g |
| Nominal current | 22 A |
| Number of clamping points per level | 3 |
| Number of connections | 6 |
| Number of levels | 2 |
| Number of potentials | 1 |
| Open sides | right |
| Order No. | 2531310000 |
| PE connection | No |
| PE function | No |
| PEN function | No |
| Pollution severity | 3 |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Qty. | 50 items |
| Rated cross-section | 2.5 mm² |
| Rated DC voltage | 800 V |
| Rated impulse withstand voltage | 8 kV |
| Rated voltage | 800 V |
| REACH SVHC | No SVHC above 0.1 wt% |
| ROHS | Conform |
| RoHS Compliance Status | Compliant without exemption |
| Snap-on | No |
| Standards | IEC 60947-7-1 |
| Storage Temperature | -25 °C...55 °C |
| Stripping length | 10 mm |
| Surge voltage category | III |
| Twin wire-end ferrules, max. | 0.75 mm² |
| Twin wire-end ferrules, min. | 0.5 mm² |
| Type | A2T 2.5 3C VL |
| Type of connection | PUSH IN |
| Type of connection 2 | PUSH IN |
| Type of fixing | Snap-on |
| Type of mounting | TS 35 |
| UL 94 flammability rating | V-0 |
| Version | Feed-through terminal, Double-tier terminal, PUSH IN, 2.5 mm², 800 V, 22 A, dark beige |
| Voltage size B (cURus) | 300 V |
| Voltage size C (CSA) | 300 V |
| Voltage size C (cURus) | 300 V |
| Voltage size D (CSA) | 600 V |
| Voltage size D (cURus) | 600 V |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Width | 5.1 mm mm |
| Width (inches) | 0.201 inch |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 28 |
| Wire connection cross section, finely stranded, max. | 4 mm² |
| Wire connection cross section, finely stranded, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 4 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.5 mm² |
| Wire connection cross-section, solid core, max. | 2.5 mm² |
| Wire connection cross-section, solid core, min. | 0.5 mm² |
| Wire cross section max. (ATEX) | 2.5 mm² |
| Wire cross section max. (CSA) | 12 AWG |
| Wire cross section max. (IECEX) | 2.5 mm² |
| Wire cross section min. (CSA) | 28 AWG |
| With snap-in pegs | No |
Frequently Asked Questions
How do I get pricing for 2531310000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 2531310000?
2531310000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 2531310000?
Key specifications include Ambient temperature: -60 °C…85 °C; Basic material: Wemid; Blade Size: 0.6 x 3.5 mm; Certificate No. (ATEX): TUEV16ATEX7909U. The full specification table on this page lists every published attribute for this part.
How quickly can 2531310000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller A2T 2.5 3C FT-PE
Weidmuller Weidmuller A2T 2.5 3C PE
Weidmuller Weidmuller A2T 2.5 3C BL
Weidmuller Weidmuller A2T 2.5 3C
Weidmuller Weidmuller A2T 2.5 3C VL BL
Weidmuller
Industrial & MRO Parts