Weidmuller WDU 10 SL STB 14
Weidmuller 2500950000 - Feed-through and PE terminal Blocks - Width: 9.9 mm mm; Height: 60 mm mm; Storage Temperature: -25 °C...55 °C.
Weidmuller 2500950000 is a Feed-through and PE terminal Blocks catalog item from Weidmuller. The manufacturer's published data for this part number specifies Width: 9.9 mm mm and Height: 60 mm mm.
Feed-through terminal block, Screw connection, dark beige, 10 mm², 57 A, 500 V, Number of connections: 2
Published specifications for this part include Storage Temperature: -25 °C...55 °C; Nominal current: 57 A; Type of mounting: Snap-on; Ambient temperature: -60 °C…85 °C; Type: WDU 10 SL STB 14; Depth: 46.25 mm; Net weight: 23.332 g; Colour: dark beige; Rated voltage: 500 V; Stripping length: 17 mm; Blade Size: 1.0 x 5.5 mm; ROHS: Conform. See the Specifications tab on this page for the full technical table.
| Ambient temperature | -60 °C…85 °C |
|---|---|
| Basic material | Wemid |
| Blade Size | 1.0 x 5.5 mm |
| Clamping range, max. | 10 mm² |
| Clamping range, min. | 1.31 mm² |
| Clamping screw | M 4 |
| Colour | dark beige |
| Connection cross-section, finely stranded, min. | 1.31 mm² |
| Connection cross-section, stranded, max. | 10 mm² |
| Connection cross-section, stranded, min. | 1.31 mm² |
| Connection direction | on side |
| Connection type, additional connection | Screw connection |
| Continuous operating temp., max. | 130 °C |
| Continuous operating temp., min. | -60 °C |
| Current at maximum wires | 76 A |
| Depth | 46.25 mm |
| Depth (inches) | 1.821 inch |
| Depth including DIN rail | 47 mm |
| ECLASS 14.0 | 27-25-01-01 |
| ECLASS 15.0 | 27-25-01-01 |
| End cover plate required | Yes |
| ETIM 10.0 | EC000897 |
| ETIM 8.0 | EC000897 |
| ETIM 9.0 | EC000897 |
| Explosion-tested version | Yes |
| Gauge to IEC 60947-1 | A5 |
| GTIN (EAN) | 4050118514216 |
| Height | 60 mm mm |
| Height (inches) | 2.362 inch |
| Levels cross-connected internally | No |
| Mounting rail | TS 35 |
| N-function | No |
| Net weight | 23.332 g |
| Nominal current | 57 A |
| Number of clamping points per level | 2 |
| Number of connections | 2 |
| Number of levels | 1 |
| Number of potentials | 1 |
| Number of potentials per tier | 1 |
| Open sides | right |
| Order No. | 2500950000 |
| PE connection | No |
| PE function | No |
| PEN function | No |
| Pollution severity | 3 |
| Power loss in accordance with IEC 60947-7-x | 1.82 W |
| Qty. | 50 items |
| Rated cross-section | 10 mm² |
| Rated DC voltage | 500 V |
| Rated impulse withstand voltage | 6 kV |
| Rated voltage | 500 V |
| REACH SVHC | Lead 7439-92-1 |
| ROHS | Conform |
| RoHS Compliance Status | Compliant with exemption |
| RoHS Exemption (if applicable/known) | 6c |
| SCIP | a4720f28-c1be-43c4-a115-55415c294bda |
| Standards | IEC 60947-7-1 |
| Storage Temperature | -25 °C...55 °C |
| Stripping length | 17 mm |
| Tightening torque (max) | 2.4 Nm Nm |
| Tightening torque, min. | 1.2 Nm |
| Torque level with DMS electric screwdriver | 4 |
| Type | WDU 10 SL STB 14 |
| Type of connection | Screw connection |
| Type of mounting | Snap-on |
| UL 94 flammability rating | V-0 |
| Version | Feed-through terminal block, Screw connection, dark beige, 10 mm², 57 A, 500 V, Number of connections: 2 |
| Volume resistance according to IEC 60947-7-x | 0.56 mΩ |
| Width | 9.9 mm mm |
| Width (inches) | 0.39 inch |
| Wire connection cross section AWG, max. | AWG 6 |
| Wire connection cross section AWG, min. | AWG 16 |
| Wire connection cross section, finely stranded, max. | 6 mm² |
| Wire connection cross section, finely stranded, min. | 1.31 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 1.31 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 10 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 1.31 mm² |
| Wire connection cross-section, solid core, max. | 10 mm² |
| Wire connection cross-section, solid core, min. | 1.31 mm² |
Frequently Asked Questions
How do I get pricing for 2500950000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 2500950000?
2500950000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 2500950000?
Key specifications include Ambient temperature: -60 °C…85 °C; Basic material: Wemid; Blade Size: 1.0 x 5.5 mm; Clamping range, max.: 10 mm². The full specification table on this page lists every published attribute for this part.
How quickly can 2500950000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller A2C 16 BL
Weidmuller Weidmuller A2C 2.5 DBL
Weidmuller Weidmuller A3C 16
Weidmuller Weidmuller A2C 1.5 RD
Weidmuller Weidmuller A2C 1.5 WT
Weidmuller
Industrial & MRO Parts