Weidmuller ZPE 2.5-2/3AN
Weidmuller 1706090000 - Feed-through and PE terminal Blocks - Width: 5.1 mm mm; Height: 50.5 mm mm; Storage Temperature: -25 °C...55 °C.
The 1706090000 from Weidmuller is listed under Feed-through and PE terminal Blocks in our catalog. The manufacturer's published data for this part number specifies Width: 5.1 mm mm and Height: 50.5 mm mm.
Z-series, PE terminal, Rated cross-section: 2.5 mm², Tension-clamp connection, Green/yellow
The specification set recorded for this part number covers Storage Temperature: -25 °C...55 °C; Type of mounting: Snap-on; Ambient temperature: -50 °C…75 °C; Type: ZPE 2.5-2/3AN; Depth: 43.5 mm; Number of poles: 0; Net weight: 11.24 g; Colour: Green/yellow; Stripping length: 10 mm; Blade Size: 0.6 x 3.5 mm; ROHS: Conform; Certificate No. (cURusEX): E184763. See the Specifications tab on this page for the full technical table.
| Ambient temperature | -50 °C…75 °C |
|---|---|
| Basic material | Wemid |
| Blade Size | 0.6 x 3.5 mm |
| Certificate No. (ATEX) | DEMKO16ATEX1808U |
| Certificate No. (CSA) | 200039-1194786 |
| Certificate No. (cURus) | E60693 |
| Certificate No. (cURusEX) | E184763 |
| Certificate No. (IECEX) | IECEXULD16.0036U |
| Clamping range, max. | 4 mm² |
| Clamping range, min. | 0.13 mm² |
| Colour | Green/yellow |
| Connection cross-section, finely stranded, min. | 0.13 mm² |
| Connection cross-section, stranded, max. | 4 mm² |
| Connection cross-section, stranded, min. | 0.13 mm² |
| Connection direction | Inclined / angled |
| Connection type, additional connection | Tension-clamp connection |
| Continuous operating temp., max. | 120 °C |
| Continuous operating temp., min. | -50 °C |
| Depth | 43.5 mm |
| Depth (inches) | 1.713 inch |
| Depth including DIN rail | 44 mm |
| ECLASS 14.0 | 27-25-01-03 |
| ECLASS 15.0 | 27-25-01-03 |
| End cover plate required | Yes |
| ETIM 10.0 | EC000901 |
| ETIM 8.0 | EC000901 |
| ETIM 9.0 | EC000901 |
| Ex 2014/34/EU label | II 2 G D |
| Explosion-tested version | Yes |
| Gauge to IEC 60947-1 | A2 |
| GTIN (EAN) | 4008190915438 |
| Height | 50.5 mm mm |
| Height (inches) | 1.988 inch |
| Levels cross-connected internally | No |
| Marking EN 60079-7 | Ex eb II C Gb |
| Mounting rail | TS 35 |
| Net weight | 11.24 g |
| Number of clamping points per level | 3 |
| Number of connections | 3 |
| Number of levels | 1 |
| Number of poles | 0.000000 |
| Number of potentials | 1 |
| Number of similar terminals | 1 |
| Open sides | right |
| Order No. | 1706090000 |
| PE connection | Yes |
| PE function | Yes |
| PEN function | No |
| Pollution severity | 3 |
| Power loss in accordance with IEC 60947-7-x | 0.77 W |
| Qty. | 50 items |
| Rated cross-section | 2.5 mm² |
| Rated DC voltage | 800 V |
| Rated impulse withstand voltage to adjacent terminal | 8 kV |
| Rated voltage to adjoining terminal | 800 V |
| REACH SVHC | No SVHC above 0.1 wt% |
| ROHS | Conform |
| RoHS Compliance Status | Compliant without exemption |
| Standards | IEC 60947-7-2 |
| Storage Temperature | -25 °C...55 °C |
| Stripping length | 10 mm |
| Type | ZPE 2.5-2/3AN |
| Type of connection | Tension-clamp connection |
| Type of mounting | Snap-on |
| UL 94 flammability rating | V-0 |
| Version | Z-series, PE terminal, Rated cross-section: 2.5 mm², Tension-clamp connection, Green/yellow |
| Volume resistance according to IEC 60947-7-x | 1.33 mΩ |
| Width | 5.1 mm mm |
| Width (inches) | 0.201 inch |
| Wire connection cross section AWG, max. | AWG 12 |
| Wire connection cross section AWG, min. | AWG 26 |
| Wire connection cross section, finely stranded, max. | 2.5 mm² |
| Wire connection cross section, finely stranded, min. | 0.13 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, max. | 2.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/1, min. | 0.13 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, max. | 1.5 mm² |
| Wire connection cross-section, finely stranded with wire-end ferrules DIN 46228/4, min. | 0.13 mm² |
| Wire connection cross-section, solid core, max. | 2.5 mm² |
| Wire connection cross-section, solid core, min. | 0.13 mm² |
| Wire cross section max. (ATEX) | 4 mm² |
| Wire cross section max. (CSA) | 14 AWG |
| Wire cross section max. (IECEX) | 4 mm² |
| Wire cross section min. (CSA) | 26 AWG |
Frequently Asked Questions
How do I get pricing for 1706090000?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 1706090000?
1706090000 is a Weidmuller part. KKM Solutions sources Weidmuller components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 1706090000?
Key specifications include Ambient temperature: -50 °C…75 °C; Basic material: Wemid; Blade Size: 0.6 x 3.5 mm; Certificate No. (ATEX): DEMKO16ATEX1808U. The full specification table on this page lists every published attribute for this part.
How quickly can 1706090000 ship?
In-stock items are dispatched the same business day for orders placed by 11 AM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Weidmuller Weidmuller ZDU 4 SW
Weidmuller Weidmuller ZPE 2.5-2/4AN
Weidmuller Weidmuller ZDU 4 BR
Weidmuller Weidmuller ZDU 4 GE
Weidmuller Weidmuller ZDU 2.5/4AN SW
Weidmuller
Industrial & MRO Parts