Danfoss NXP00315-A2H1SSV-A1A2D700E9+QGLM+MASG+ARFIFF03
| Application | +ARFIFF03 |
|---|---|
| Brake chopper | 1 |
| Calculated Gross Weight [kg] | 9.1 |
| Calculated Net Weight [kg] | 8.1 |
| Card Modifications | V- |
| CE approval | +GACE |
| check if complete | OK |
| Continuous Current (HO) [A] | 23 |
| Continuous Current (NO) [A] | 31 |
| Control Keypad | A |
| Current | 0031 |
| Customer specific power variat | NONE |
| Customized Drive | +BM26 |
| Dimensions WxHxD [mm] | 144X417X214 |
| Documentation Lang. Preference | +DLUK |
| Documentation level | +DQCK |
| EAC Approval | +GAEA |
| EAN | 5715253387208 |
| ECCN EU | Y901 |
| ECCN US | 3A999.a |
| Electrical Modification | S |
| EMC emission levels | H |
| Enclosure | 2 |
| Firmware language package | +FL22 |
| Frame Size | FR05 |
| Gland Plate Option | +QGLM |
| Gross weight | 9.1 Kilogram |
| Help Counter | 1 |
| High Speed Drive Warning | NONE |
| KC approval | +GAKC |
| Labeling options | +LPC1 |
| Mains voltage | 5- |
| Marine approval | NONE |
| Mechanical Modification | S |
| Modelcode01 | NXP00315-A2H1SSV- |
| Modelcode02 | A1A2D700E9+QGLM |
| Modelcode03 | +MASG |
| Modelcode04 | +ARFIFF03 |
| Motor Parameter Default | +LS50 |
| Motor Power High Overload [kW] | 11 |
| Motor Power Low Overload [kW] | 15 |
| Net weight | 8.1 Kilogram |
| Option Slot A | A1 |
| Option Slot B | A2 |
| Option Slot C | D7 |
| Option Slot D | 00 |
| Option Slot E | E9 |
| Parameter Set | NONE |
| Platform VXSNXLM | D |
| Prefix VXSNXLM | 7 |
| Product Catalog | NO_VIEW |
| Product group | NXP |
| Product View (Switch) | GLBL |
| RCM Approval | +GACT |
| Recommended Factory | ERR01 |
| Recommended Plant | ERR01 |
| Region | -R00 |
| Salescode part 2 | A1A2D700E9+QGLM |
| Salescode part 3 | +MASG |
| Salestext | FR0500315-2H |
| Shipping package | +GSCB |
| Software license | +MASG |
| Special BoM structure | +SPC0 |
| Stock Code | 7DP-003152 |
| Sub family identification | NONE |
| System Firmware | +FNP02 |
| Typecode Part 1 | 7DP-003152 |
| Typecode Part 2 | -000106404 |
| Ukrainian approval | +GAUA |
| UL approval | +GAUL |
| Vendor | ERR01 |
| Warranty | +WT01 |
Frequently Asked Questions
How do I get pricing for 137H2152?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 137H2152?
137H2152 is a Danfoss part. KKM Solutions sources Danfoss components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 137H2152?
Key specifications include Application: +ARFIFF03; Brake chopper: 1; Calculated Gross Weight [kg]: 9.1; Calculated Net Weight [kg]: 8.1. The full specification table on this page lists every published attribute for this part.
How quickly can 137H2152 ship?
In-stock items are dispatched the same business day for orders placed by 3 PM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Danfoss Danfoss NXP00315-A2T1SSV-A1A20000EC+DCD2+ADFIF101
Danfoss Danfoss NXP00875-A2H0SSV-A1A20000E9+DCD3+ADFIF101
Danfoss Danfoss NXP01685-A2H0BSV-A1A20000E9+DCD3+ADFIF101
Danfoss Danfoss NXP03855-A2T0OSB-A1A2000000
Danfoss Danfoss NXP00615-A2T1SSV-A1A3A5B400
Danfoss
Industrial & MRO Parts