Danfoss PHD102040T4E3R3CMXEXXX2XXJXXXXX
| A Option | J |
|---|---|
| Ambient temp. normal overload | 40°C/104°F |
| Assembly Drawing Number | 185F8856 |
| B Option | X |
| BOM Item Text (Line 1) | FC-102P30KT4E20H2XGXXXXSXXXXAJ |
| Brake | X |
| BYPASS CIRCUIT | 3C |
| C OPTION | X |
| Calculated Gross Weight (lbs) | 108.798 |
| Calculated Gross Weight [kg] | 49.35 |
| Calculated Net Weight [kg] | 17.83 |
| Calculated Net Weight [lbs] | 39.308 |
| Coating | X |
| Company info 1 | Danfoss LLC |
| Company info 2 | Milwaukee, WI 53224, U.S.A. |
| Company info 3 | Tel.: +1 (800) 432-6367 |
| Company info 4 | Fax.: +1 (815) 639-8002 |
| Company Service Info #1 | See information packet |
| Company Service Info #3 | Tel.: +1 (800) 432-6367 |
| Company Service Info #4 | Fax.: +1 (815) 639-8002 |
| Connection 1 ID | L1, L2, L3 |
| Connection 1 Torque | 120 (13.5) |
| Connection 1 Type | Use 75degC Copper Cond. |
| Connection 2 ID | T1, T2, T3 |
| Connection 2 Torque | VARIES: See label by output |
| Connection 2 Type | Use 75degC Copper Cond. |
| D Option | X |
| DRIVE SERIES | 102 |
| Drive Typecode Part 1 | FC-102P30KT4E20H2XGX |
| Drive Typecode Part 2 | XXXSXXXXAJBXCXXXXDX |
| Dv/Dt OUTPUT FILTER | X |
| EAN | 5715253050362 |
| ECCN EU | Y901 |
| ECCN US | 3A999.a |
| ELECTRICAL LAYOUT | 185F8856 |
| Enclosure rating | UL Type 3R |
| Enclosure Type | E3R |
| Framesize PHD | B4 |
| Fuse 1 ID | FU1111, FU1121, FU1131 |
| Fuse 1 Manufacturer | - |
| Fuse 1 Type | 600 VAC, 100 A, CLASS J |
| Fuse 2 ID | FU1112, FU1122, FU1132 |
| Fuse 2 Manufacturer | Bussmann |
| Fuse 2 Type | JKS-80 |
| Fuse 3 ID | FU2031 FU2032 |
| Fuse 3 Manufacturer | Bussmann |
| Fuse 3 Type | FNQ-R-1-1/2 |
| Fuse 4 ID | FU2101 |
| Fuse 4 Manufacturer | Bussmann |
| Fuse 4 Type | FNM-3.5 |
| Fuse 5 ID | FU2061 |
| Fuse 5 Manufacturer | Bussmann |
| Fuse 5 Type | FNM-2 |
| FUTURE OPTION 1 | X |
| FUTURE OPTION 2 | X |
| FUTURE OPTION 3 | X |
| FUTURE OPTION 4 | X |
| Gross weight | 49.35 Kilogram |
| Horsepower | 040 HP |
| Humidity | 95% Non-Cond. |
| Input current in Normal Overlo | 52.9 A |
| Input frequency | 60 Hz, |
| Input Voltage | 3Ø, 480 VAC, |
| Installation Drawing | 174N9288-04 |
| Label - Frame | Frame B4 |
| Label stock used for printing | 176U9528 |
| Label Template | OPPHD_Danfoss_PL.btw |
| Layout Drawing Number | 174N9288-04 |
| Modelcode01 | PHD102040T4E3R3CMXEX |
| Modelcode02 | XX2XXJXXXXX |
| MOTOR EFFICIENCY | E |
| Net weight | 17.83 Kilogram |
| OSHPD SEISMIC PRE-APPROVAL | X |
| Output frequency | 0-60 Hz |
| Panel Schematic | 174N9961 |
| Prefix | PHD |
| Product Catalog | NO_VIEW |
| Product View (Switch) | NAMC |
| RFI FILTERS | 2 |
| Schematic | 174N9961 |
| Short circuit current rating | 100 kA |
| Switches | M |
| Typecode Part 1 | PHD102040T4E3R3CMXEX |
| Typecode Part 2 | XX2XXJXXXXX |
| Vendor | ERR01 |
| Voltage | T4 V |
Frequently Asked Questions
How do I get pricing for 132N1232?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 132N1232?
132N1232 is a Danfoss part. KKM Solutions sources Danfoss components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 132N1232?
Key specifications include A Option: J; Ambient temp. normal overload: 40°C/104°F; Assembly Drawing Number: 185F8856; B Option: X. The full specification table on this page lists every published attribute for this part.
How quickly can 132N1232 ship?
In-stock items are dispatched the same business day for orders placed by 3 PM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Danfoss Danfoss PHD102003T4E01N0MXXXXX2XXXXXXXX
Danfoss Danfoss PHD102250T4E12N0MXXXXX2XXN0XXXX
Danfoss Danfoss PHD102300T4E01SSMXXOXX2CXXXXXXX
Danfoss Danfoss PHD102005T4E013CMXEXXX2XXXXXXXX
Danfoss Danfoss PHD102300T4E01N0MXXXXX2CXK0XXXX
Danfoss
Industrial & MRO Parts