Danfoss NXI05906-A0T0ISG-A1A200D2E9+DCD3+ADFIF101
| Application | +ADFIF101 |
|---|---|
| Brake chopper | 0.000000 |
| Calculated Gross Weight [kg] | 196 |
| Calculated Net Weight [kg] | 195 |
| Card Modifications | G- |
| CE approval | +GACE |
| check if complete | OK |
| Continuous Current (HO) [A] | 502 |
| Continuous Current (NO) [A] | 590 |
| Control Keypad | A |
| Current | 0590 |
| Customer specific power variat | NONE |
| Customized Drive | +BM26 |
| Dimensions WxHxD [mm] | SEE DRAWING |
| Documentation Lang. Preference | +DLUK |
| Documentation level | +DPAP |
| EAC Approval | +GAEA |
| EAN | 5714853445363 |
| ECCN EU | Y901 |
| ECCN US | 3A999.a |
| Electrical Modification | I |
| EMC emission levels | T |
| Enclosure | 0.000000 |
| Firmware language package | +FL22 |
| Frame Size | FI12 |
| Gland Plate Option | +QGNO |
| Gross weight | 205 Kilogram |
| Help Counter | 1 |
| High Speed Drive Warning | NONE |
| KC approval | +GAKC |
| Labeling options | +LPC1 |
| Mains voltage | 6- |
| Marine approval | NONE |
| Mechanical Modification | S |
| Modelcode01 | NXI05906-A0T0ISG- |
| Modelcode02 | A1A200D2E9 |
| Modelcode03 | +DCD3 |
| Modelcode04 | +ADFIF101 |
| Motor Parameter Default | +LS50 |
| Motor Power High Overload [kW] | 500 |
| Motor Power Low Overload [kW] | 560 |
| Net weight | 204 Kilogram |
| Option Slot A | A1 |
| Option Slot B | A2 |
| Option Slot C | 00 |
| Option Slot D | D2 |
| Option Slot E | E9 |
| Parameter Set | NONE |
| Platform VXSNXLM | D |
| Prefix VXSNXLM | 7 |
| Product Catalog | NO_VIEW |
| Product group | NXI |
| Product View (Switch) | GLBL |
| RCM Approval | +GACT |
| Recommended Factory | ERR01 |
| Recommended Plant | ERR01 |
| Region | -R00 |
| Salescode part 2 | A1A200D2E9 |
| Salescode part 3 | +DCD3 |
| Salestext | FI1205906-0T |
| Shipping package | +GSCB |
| Software license | +DCD3 |
| Special BoM structure | +SPC0 |
| Stock Code | 7DI-059060 |
| Sub family identification | NONE |
| System Firmware | +FNP02 |
| Typecode Part 1 | 7DI-059060 |
| Typecode Part 2 | -000056464 |
| Ukrainian approval | +GAUA |
| UL approval | +GAUL |
| Vendor | ERR01 |
| Warranty | +WT01 |
Frequently Asked Questions
How do I get pricing for 132L5032?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 132L5032?
132L5032 is a Danfoss part. KKM Solutions sources Danfoss components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 132L5032?
Key specifications include Application: +ADFIF101; Brake chopper: 0; Calculated Gross Weight [kg]: 196; Calculated Net Weight [kg]: 195. The full specification table on this page lists every published attribute for this part.
How quickly can 132L5032 ship?
In-stock items are dispatched the same business day for orders placed by 3 PM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Danfoss Danfoss NXI04606-A0T0ISG-A8A20000CI+DCD3+ADFIF101
Danfoss Danfoss NXI05905-A0T0ISG-A1A200D2E9+DCD3+ADFIF101
Danfoss Danfoss NXI01055-A2T0CSV-A9A2000000+FL25+DCD3+ADFIF101+LS60
Danfoss Danfoss NXI01055-A2T0CSV-A1A20000E9+QGLM+DCD3+ADFIF101
Danfoss Danfoss NXI03855-A0T0ISG-A1A20000E9+DCD1+ADFIF101+LS60
Danfoss
Industrial & MRO Parts