Danfoss Thermostat, CAS181
| \\Armoring\\ | Yes |
|---|---|
| Ambient temperature range [°C] [max] | 70 °C |
| Ambient temperature range [°C] [min] | -25 °C |
| Ambient temperature range [°F] [Max] | 158 °F |
| Ambient temperature range [°F] [Min] | -32 °F |
| Approval | ABSBVCCCCEDNVEACGLLLC CDC EURO-TYSKLRLVDNKKRINARMRSRoHSRoHS ChinaTYSK |
| Cap. tube length fraction [in] | 78 3/4 in |
| Capillary tube length [mm] | 2000 mm |
| CE evaluated | Yes |
| Charge type | Adsorption |
| China RoHS compliance | Yes |
| Connection for pocket or hose | M 18 x 1.5 |
| Contact function | SPDT |
| Contact rating | AC15=0.1 A, 220 VDC13=12 W, 125 V |
| Contains batteries | No |
| Diff. @ Min. range setting [K] | 2.5 K |
| Diff. @ Min. range setting[°C] | 2.5 °C |
| Diff. @ Min. range setting[°F] | 2.5 °F |
| Differential (FS) [K] | 2.5 K |
| Differential type | FIXED |
| EAN | 5702423148035 |
| Electrical conn. comments | Metal cable gland |
| Electrical conn. Male/Female | Female |
| Electrical connection | Screwed cable entry |
| Electrical connection size | Pg 13.5 |
| Electrical connection standard | DIN 40430 |
| Electrical spec. standard | EN 60947-4/-5 |
| Enclosure rating IP | IP67 |
| EU RoHS compliance | Out of scope |
| Gross weight | 1.208 Kilogram |
| Max. sensor temperature [°C] | 250 °C |
| Max. sensor temperature [°F] | 482 °F |
| Net weight | 1.148 Kilogram |
| Packing format | Multi pack |
| Parts included | Gasket set |
| Product accessories | Switches accessories |
| Product description | Thermostat |
| Product group | Switches and thermostats |
| Product Name Description | Thermostat |
| Quantity per packing format | 10 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Reset function | Auto |
| SCIP dossier no. | eaebbff7-c85a-4a22-968a-25fb12959765 |
| SCIP dossier product name | CAS Thermostat |
| Sensor pocket length min. [in] | 3 in |
| Sensor pocket length min. [mm] | 75 mm |
| Sensor size (Ø x L) [in] | 1/2 x 2 1/2 in |
| Sensor size (Ø x L) [mm] | 13 x 63 mm |
| Sensor type | Remote bulb |
| Serviceable | No |
| Temperature range [°C] [Max] | 150 °C |
| Temperature range [°C] [Min] | 60 °C |
| Temperature range [°F] [Max] | 302 °F |
| Temperature range [°F] [Min] | 140 °F |
| Type | CAS181 |
| Volume | 3.684 Liter |
Frequently Asked Questions
How do I get pricing for 060L315566?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 060L315566?
060L315566 is a Danfoss part. KKM Solutions sources Danfoss components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 060L315566?
Key specifications include \\Armoring\\: Yes; Ambient temperature range [°C] [max]: 70 °C; Ambient temperature range [°C] [min]: -25 °C; Ambient temperature range [°F] [Max]: 158 °F. The full specification table on this page lists every published attribute for this part.
How quickly can 060L315566 ship?
In-stock items are dispatched the same business day for orders placed by 3 PM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Related Products
Danfoss Danfoss Thermostat, CAS180
Danfoss Danfoss Thermostat, CAS178
Danfoss Danfoss Differential pressure switch, CAS155
Danfoss Danfoss Pressure switch, CAS147
Danfoss Danfoss Pressure switch, CAS145
Danfoss
Industrial & MRO Parts