Danfoss FC-102P11KT4E21H3BGXXXXSXXXXAXBXCXXXXDX
| A Option | AX |
|---|---|
| Adaptation A | X |
| Adaptation B | X |
| B Option | BX |
| Brake - Safe Stop | B |
| C Option Software | XX |
| C0 Option MCO | CX |
| C1 Option | X |
| Calculated Gross Weight [kg] | 24.56 |
| Calculated Net Weight [kg] | 20.94 |
| Coating PCB | X |
| Continuous Current (NO) [A] | 21 |
| D Option | DX |
| Depth [mm] | 261,0 |
| Depth with Option A/B [mm] | 261,0 |
| EAN | 5702427158931 |
| ECCN EU | Y901 |
| ECCN US | 3A999.a |
| Enclosure | E21 |
| Frame Size | B1 |
| Gross weight | 24.56 Kilogram |
| Height [mm] | 494,0 |
| Intermittent Current (NO) [A] | 23.1 |
| kVA | 16.6 |
| LCP | G |
| Mains Option | X |
| Mains voltage | 4 |
| Modelcode01 | FC-102P11KT4E21H3BGX |
| Modelcode02 | XXXSXXXXAXBXCXXXXDX |
| Net weight | 20.94 Kilogram |
| Phase | T |
| Power 110% (NO) [KW] | 11 |
| Power Loss NO [W] | 278 |
| Power Rating | P11K |
| Product Catalog | NO_VIEW |
| Product group | FC- |
| Product View (Switch) | GLBL |
| Recommended Factory | ERR01 |
| Recommended Plant | ERR01 |
| RFI Filter | H3 |
| Series | 102 |
| Software Language Pack | X |
| Software Release | SXXX |
| Typecode Part 1 | FC-102P11KT4E21H3BGX |
| Typecode Part 2 | XXXSXXXXAXBXCXXXXDX |
| Vendor | ERR01 |
| Volume | 105.71 Liter |
| Width w/ no C options [mm] | 243,0 |
Frequently Asked Questions
How do I get pricing for 131B1279?
KKM Solutions is a quote-based industrial supplier, so prices are not listed online. Send the quote form on this page with your quantity, or email orderdesk@kkmsolutions.com, and our order desk will reply with pricing and availability within 1 business day.
Who manufactures the 131B1279?
131B1279 is a Danfoss part. KKM Solutions sources Danfoss components to the exact manufacturer specification and cross-checks every order against manufacturer part data before it ships.
What are the key specifications of 131B1279?
Key specifications include A Option: AX; Adaptation A: X; Adaptation B: X; B Option: BX. The full specification table on this page lists every published attribute for this part.
How quickly can 131B1279 ship?
In-stock items are dispatched the same business day for orders placed by 3 PM; sourced and quoted items ship per the quoted lead time. KKM Solutions ships worldwide — to your site, warehouse, or freight forwarder.
Industrial & MRO Parts